For more information on this list and how it's organized, visit the Species List Info page.
| Sort | MPG | Family | Scientific Name | English Name | # of Records |
|---|---|---|---|---|---|
| 2880 | 10915 | Noctuidae | Peridroma saucia | Variegated Cutworm | 267 |
| 2881 | 10911 | Noctuidae | Anicla infecta | Green Cutworm | 98 |
| 2882 | 10903 | Noctuidae | Anicla illapsa | Snowy Dart | 385 |
| 2882.11 | 10903.11 | Noctuidae | Anicla illapsa/forbesi | Anicia species complex | 26 |
| 2883 | 10902 | Noctuidae | Anicla forbesi | 31 | |
| 2884 | 10878 | Noctuidae | Striacosta albicosta | Western Bean Cutworm | 57 |
| 2885 | 10924 | Noctuidae | Actebia fennica | Finland Dart | 16 |
| 2886 | 10870 | Noctuidae | Dichagyris acclivis | 55 | |
| 2887 | 10694 | Noctuidae | Eucoptocnemis fimbriaris | Fringed Dart | 75 |
| 2888 | 10705 | Noctuidae | Euxoa messoria | Reaper Dart | 125 |
| 2889 | 10702 | Noctuidae | Euxoa divergens | Divergent Dart | 2 |
| 2890 | 10715 | Noctuidae | Euxoa scandens | White Cutworm | 75 |
| 2891 | 10727 | Noctuidae | Euxoa pleuritica | Fawn Brown Dart | 55 |
| 2892 | 10812 | Noctuidae | Euxoa bostoniensis | Boston Dart | 113 |
| 2893 | 10793 | Noctuidae | Euxoa scholastica | Scholastic Dart | 1 |
| 2894 | 10755 | Noctuidae | Euxoa declarata | Clear Dart | 2 |
| 2895 | 10805 | Noctuidae | Euxoa tessellata | Tessellate Dart | 237 |
| 2896 | 10807 | Noctuidae | Euxoa albipennis | White-winged Dart | 25 |
| 2897 | 10781 | Noctuidae | Euxoa fumalis | 1 | |
| 2898 | 10803 | Noctuidae | Euxoa velleripennis | Fleece-winged Dart | 93 |
| 2899 | 10810 | Noctuidae | Euxoa violaris | Violet Dart | 111 |
| 2900 | 10801 | Noctuidae | Euxoa ochrogaster | 7 | |
| 2901 | 10817 | Noctuidae | Euxoa obeliscoides | Obelisk Dart | 109 |
| 2902 | 10854 | Noctuidae | Euxoa servitus | Slave Dart | 1 |
| 2903 | 10851 | Noctuidae | Euxoa redimicula | Fillet Dart | 23 |
| 2904 | 10838 | Noctuidae | Euxoa detersa | Rubbed Dart | 170 |
| 2905 | 10865 | Noctuidae | Euxoa perpolita | Polished Dart | 139 |
| 2906 | 10666 | Noctuidae | Feltia manifesta | 99 | |
| 2907 | 10680 | Noctuidae | Feltia geniculata | Knee-joint Dart | 405 |
| 2908 | 10670 | Noctuidae | Feltia jaculifera | Dingy Cutworm | 688 |
| 2909 | 10674 | Noctuidae | Feltia subgothica | Subgothic Dart | 163 |
| 2910 | 10675 | Noctuidae | Feltia tricosa | Confused Dart | 59 |
| 2910.11 | 10675.11 | Noctuidae | Feltia subgothica/tricosa | Subgothic/Confused Dart complex | 178 |
| 2911 | 10676 | Noctuidae | Feltia herilis | Master's Dart | 921 |
| 2912 | 10664 | Noctuidae | Feltia subterranea | Subterranean Dart | 33 |
| 2913 | 10641 | Noctuidae | Agrotis vetusta | Old Man Dart | 185 |
| 2914 | 10648 | Noctuidae | Agrotis gladiaria | Swordsman Dart | 113 |
| 2915 | 10651 | Noctuidae | Agrotis venerabilis | Venerable Dart | 356 |
| 2916 | 10658 | Noctuidae | Agrotis stigmosa | 94 | |
| 2917 | 10659 | Noctuidae | Agrotis volubilis | Voluble Dart | 157 |
| 2918 | 10663 | Noctuidae | Agrotis ipsilon | Ipsilon Dart | 1279 |
| 2919 | 10891 | Noctuidae | Ochropleura implecta | Flame-shouldered Dart | 1099 |
| 2920 | 10919 | Noctuidae | Diarsia jucunda | Smaller Pinkish Dart | 21 |
| 2921 | 10917 | Noctuidae | Diarsia rubifera | Red Dart | 15 |
| 2922 | 10994 | Noctuidae | Cerastis tenebrifera | Reddish Speckled Dart | 138 |
| 2923 | 10997 | Noctuidae | Cerastis fishii | 112 | |
| 2924 | 10996 | Noctuidae | Cerastis salicarum | Willow Dart | 45 |
| 2925 | 10998 | Noctuidae | Choephora fungorum | Bent-line Dart | 7 |
| 2926 | 10992 | Noctuidae | Paradiarsia littoralis | 1 | |
| 2927 | 10993.1 | Noctuidae | Hemipachnobia monochromatea | 59 | |
| 2928 | 11010 | Noctuidae | Lycophotia phyllophora | Lycophotia Moth | 637 |
| 2929 | 11003.1 | Noctuidae | Noctua pronuba | Large Yellow Underwing | 2297 |
| 2930 | 11012 | Noctuidae | Cryptocala acadiensis | Catocaline Dart | 28 |
| 2931 | 10926 | Noctuidae | Spaelotis clandestina | Clandestine Dart | 119 |
| 2932 | 10929 | Noctuidae | Eurois occulta | Great Brocade | 67 |
| 2933 | 10930 | Noctuidae | Eurois astricta | 26 | |
| 2934 | 10928 | Noctuidae | Graphiphora augur | Double Dart | 61 |
| 2935 | 11000 | Noctuidae | Anaplectoides prasina | Green Arches | 137 |
| 2936 | 11001 | Noctuidae | Anaplectoides pressus | Dappled Dart | 19 |
| 2937 | 10999 | Noctuidae | Aplectoides condita | 100 | |
| 2938 | 11007 | Noctuidae | Eueretagrotis sigmoides | Sigmoid Dart | 41 |
| 2939 | 11008 | Noctuidae | Eueretagrotis perattentus | Two-spot Dart | 44 |
| 2940 | 11009 | Noctuidae | Eueretagrotis attentus | Attentive Dart | 16 |
| 2941 | 10944 | Noctuidae | Xestia smithii | Smith's Dart | 399 |
| 2942 | 10943 | Noctuidae | Xestia normanianus | Norman's Dart | 190 |
| 2943 | 10947 | Noctuidae | Xestia oblata | Rosy Dart | 14 |
| 2944 | 10967 | Noctuidae | Xestia elimata | Southern Variable Dart | 275 |
| 2945 | 10968 | Noctuidae | Xestia badicollis | Northern Variable Dart | 159 |
| 2946 | 10968.1 | Noctuidae | Xestia praevia | Praevia Dart | 185 |
| 2947 | 10969 | Noctuidae | Xestia dilucida | Dull Reddish Dart | 535 |
| 2948 | 10942 | Noctuidae | Xestia c-nigrum | Lesser Black-letter Dart | 322 |
| 2949 | 10942.1 | Noctuidae | Xestia dolosa | Greater Black-letter Dart | 313 |
| 2949.11 | 10942.11 | Noctuidae | Xestia c-nigrum/X. dolosa | Black-letter Dart complex | 63 |
| 2950 | 10962 | Noctuidae | Xestia perquiritata | 1 | |
| 2951 | 10988 | Noctuidae | Coenophila opacifrons | Blueberry Dart | 30 |
| 2952 | 10955 | Noctuidae | Agnorisma badinodis | Pale-banded Dart | 354 |
| 2953 | 10954 | Noctuidae | Agnorisma bugrai | Collared Dart | 5 |
| 2954 | 10950 | Noctuidae | Pseudohermonassa bicarnea | Pink-spotted Dart | 454 |
| 2955 | 10951 | Noctuidae | Pseudohermonassa tenuicula | Morrison's Sooty Dart | 7 |
| 2956 | 11004 | Noctuidae | Protolampra rufipectus | 2 | |
| 2957 | 11006 | Noctuidae | Protolampra brunneicollis | Brown-collared Dart | 487 |
| 2958 | 11024.1 | Noctuidae | Abagrotis benjamini | Coastal Heathland Cutworm | 195 |
| 2959 | 11041 | Noctuidae | Abagrotis placida | 4 | |
| 2960 | 11029 | Noctuidae | Abagrotis alternata | Greater Red Dart | 706 |
| 2961 | 11044 | Noctuidae | Abagrotis brunneipennis | 61 | |
| 2962 | 11043 | Noctuidae | Abagrotis cupida | Cupid Dart | 100 |
| 2963 | 11043.1 | Noctuidae | Abagrotis magnicupida | One-dotted Dart | 34 |
| 2964 | 11045 | Noctuidae | Abagrotis anchocelioides | Blueberry Budworm | 12 |
